Biographic Info
Drafted: 1982, Round 3 , Pick 47
College: Marquette
Height: 6-3
Weight: 175 lbs
Position: G
All-Time Ranks Shooting
FGM/100 Rank 3460 Percentile 21
FGA/100 Rank 3808 Percentile 15
FGX/100 Rank 734 Percentile 83
2PM/100 Rank 2725 Percentile 37
2PA/100 Rank 2787 Percentile 38
2PX/100 Rank 1814 Percentile 58
3PM/100 Rank Percentile 0
3PA/100 Rank 2686 Percentile 0
3PX/100 Rank 1 Percentile 90
FTM/100 Rank 1255 Percentile 69
FTA/100 Rank 1452 Percentile 65
FTX/100 Rank 2280 Percentile 41
All-Time Ranks Box Score
PTS/100 Rank 3251 Percentile 27
OREB/100 Rank 1936 Percentile 46
DREB/100 Rank 3480 Percentile 8
REB/100 Rank 3719 Percentile 16
AST/100 Rank 815 Percentile 81
TOV/100 Rank 2761 Percentile 21
STL/100 Rank 726 Percentile 77
BLK/100 Rank 2138 Percentile 31
PF/100 Rank 1932 Percentile 54
Career Ratio Stats
USG% Value16.0% Rank3220 Percentile 28
PTS% Value12.8% Rank3428 Percentile 23
OREB% Value5.2% Rank1974 Percentile 46
DREB% Value6.5% Rank3610 Percentile 5
REB% Value5.8% Rank3563 Percentile 20
AST% Value17.1% Rank1010 Percentile 77
TOV% Value20.8% Rank3202 Percentile 10
STL% Value2.0% Rank780 Percentile 75
BLK% Value0.7% Rank2205 Percentile 32
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
PIPM
SEASON | TEAM | MIN | OFF_POSS | O-PIPM | DEF_POSS | D-PIPM | PIPM |
---|
BPM
SEASON | TEAM | BPM | VORP | PositionFinal | RoleFinal | PosAdj | RoleAdj | TeamAdj |
---|
ONE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
THREE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
FIVE-YEAR RAPM
BEGIN_SEASON | END_SEASON | TEAM | O-RAPM | D-RAPM | RAPM | O-Rank | D-Rank | Rank | O-Pctile | D-Pctile | Pctile |
---|
RAPM COMPREHENSIVE LOOKBACK
END_SEASON | ONE_YR_RAPM | THREE_YR_RAPM | FIVE_YR_RAPM | ONE_YR_Rank | THREE_YR_Rank | FIVE_YR_Rank | ONE_YR_Pctile | THREE_YR_Pctile | FIVE_YR_Pctile |
---|
WIN SHARES
SEASON | TEAM | OWS | DWS | WIN_SHARES | OWS48 | DWS48 | WIN_SHARES_48 | ORATING | DRATING | SEASON_RANK | SEASON_PCTILE | HIST_RANK | HIST_PCTILE | P48_SEASON_PCTILE | P48_HIST_PCTILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | WAS | -0.1 | 0.0 | -0.1 | -0.170 | 0.035 | -0.140 | 47.7 | 113.2 | 317 | 3.4 | 23964 | 9.0 | 1.5 | 3.2 |
1984-85 | NJN | -0.0 | 0.1 | 0.1 | -0.020 | 0.054 | 0.032 | 95.1 | 108.9 | 286 | 16.7 | 21214 | 19.5 | 20.5 | 24.5 |
1984-85 | CLE | 0.2 | 0.2 | 0.4 | 0.052 | 0.052 | 0.105 | 110.1 | 109.4 | 247 | 28.1 | 17950 | 31.9 | 67.3 | 65.4 |
1986-87 | NJN | -0.1 | 0.0 | -0.0 | -0.060 | 0.030 | -0.030 | 84.5 | 114.6 | 315 | 11.8 | 23172 | 12.1 | 8.7 | 8.9 |
1986-87 | ATL | -0.1 | 0.0 | -0.1 | -1.420 | 0.042 | -1.380 | 18.9 | 112.6 | 323 | 9.6 | 23666 | 10.2 | 0.3 | 0.0 |
0.0 | 0.0 | -0.1 | 0.6 | 0.7 | -0.007 | 0.044 | 0.051 | 93.7 | 109.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
WIN SHARES - OFFENSE
SEASON | TEAM | OWS | OWS48 | ORATING | POINTS_PRODUCED | SCORING_POSSESSIONS | TOTAL_POSSESSIONS | TEAM_PLAY_PERCENTAGE | FLOOR_PERCENTAGE |
---|---|---|---|---|---|---|---|---|---|
1983-84 | WAS | -0.1 | -0.170 | 47.7 | 2.9 | 1.7 | 6.1 | 45.2 | 27.6 |
1984-85 | NJN | -0.0 | -0.020 | 95.1 | 25.9 | 13.1 | 27.2 | 46.2 | 48.2 |
1984-85 | CLE | 0.2 | 0.052 | 110.1 | 80.6 | 40.0 | 73.2 | 45.2 | 54.6 |
1986-87 | NJN | -0.1 | -0.060 | 84.5 | 10.2 | 4.9 | 12.1 | 44.8 | 40.1 |
1986-87 | ATL | -0.1 | -1.420 | 18.9 | 0.5 | 0.2 | 2.4 | 46.8 | 9.2 |
0.0 | 0.0 | -0.1 | -0.007 | 93.7 | 237.3 | 118.1 | 235.9 | 45.7 | 46.9 |
WIN SHARES - DEFENSE
SEASON | TEAM | DWS | DWS48 | DRATING | Stops | STOP_PERCENTAGE | TEAM_DRATING |
---|---|---|---|---|---|---|---|
1983-84 | WAS | 0.0 | 0.035 | 113.2 | 3.4 | 32.0 | 107.2 |
1984-85 | NJN | 0.1 | 0.054 | 108.9 | 17.8 | 44.9 | 107.7 |
1984-85 | CLE | 0.2 | 0.052 | 109.4 | 34.2 | 45.0 | 108.7 |
1986-87 | NJN | 0.0 | 0.030 | 114.6 | 7.2 | 38.2 | 110.5 |
1986-87 | ATL | 0.0 | 0.042 | 112.6 | 0.2 | 30.1 | 105.4 |
0.0 | 0.0 | 0.6 | 0.044 | 109.9 | 122.2 | 43.0 | 108.1 |